The calendar has turned to the a new year and that means the OSSAA high school baseball season will be here soon. Classes A1, A2, and B officially get started February 23 while the rest of the classes begin March 2.
Up until that the beginning of the season, SSBR will be providing previews of as many teams as we can. Recently, SSBR sent out questionnaires to the high school coaches across the state of Oklahoma asking for their top returning players, top newcomers, overall strengths/weaknesses, and their overall assessment where their respective programs are coming into the 2026 season.
What you have below are the responses to those questions in the words of the coaches themselves.
Today’s team: Lawton Eisenhower Eagles
Classification: 6A
2025 Spring Results: 7-24
Head Coach: Eric Shows
Head coaching experience: 4 years (3 at Ike)
Top Returners
- Colten Anderson (SR) C/P; always improving leads by example anchors our team.
- Malachi Large (SR) P/MINF; coming off a summer injury working to round back into form that made him a consistent 3 year contributor.
- Santana Gordon (SR)CF/INF/P; best athlete on that team, elite speed, will provide silicon defense either in center or at ss. Patient hitter who is finding his power.
Top Newcomers
- Cayden Vickers (SR); move in last year but couldn’t play varsity. Will anchor our district pitching rotation with a good 4 pitch mix that prioritizes late movement. Can man any defense position necessary. Will add pop and speed to our offense.
Overall Team Strengths
Toughness and versatility
Overall Team Needs to Work On
Limiting walks and situational pitching
Outlook
We will compete and play well when we lean into who we are and forget about what we are not. We have tough versatile players who love to work and compete. We hope those traits can overcome a lack of elite talent.
Schedule
| 2/16 | @ Elgin (Scrimmage) | V/JV | 12 PM |
| 2/17 | @ MacArthur (Scrimmage) | V/JV | 4 PM |
| 2/19 | @ Putnam City (Scrimmage) | V/JV | 4:30 PM |
| 2/23 | @ Altus (Scrimmage) | V/JV | 4 PM |
| 2/26 | Walters (Scrimmage) | V/JV | 4:30 PM |
| 3/3 | @ Comanche | V/JV | 5 PM |
| 3/7 | @ Cache | V/JV | 12 PM |
| 3/9 | Yukon | V | 6 PM |
| 3/10 | @ Yukon | V | 6 PM |
| 3/12 | @ Lawton | V/JV | 4:30 PM |
| 3/13 | MacArthur | V/JV | 4:30 PM |
| 3/14 | @ El Reno | V/JV | 12 PM |
| 3/16-17 Lawton IKE Festival | |||
| 3/16 | Altus | V | 12 PM |
| 3/17 | Ardmore | V | 12 PM |
| 3/17 | Southmoore | V | 5 PM |
| 3/23 | Mustang | V | 6 PM |
| 3/24 | @ Mustang | V | 6 PM |
| 3/26-28 | Bo Bowman Tournament | V | TBA |
| 3/30 | @ Putnam City West | V | 6 PM |
| 3/31 | Putnam City West | V | 6 PM |
| 4/2 | Lawton High | V/JV | 5 PM |
| 4/6 | Edmond Santa Fe | V | 6 PM |
| 4/7 | @ Edmond Santa Fe | V | 6 PM |
| 4/9 | vs. Santa Fe South (@ Shawnee) | V | 12:30 PM |
| 4/9 | @ Shawnee | V | 3 PM |
| 4/10 | vs. Stillwater (@ Carl Albert) | V | 3 PM |
| 4/11 | TBA | V | TBA |
| 4/13 | @ Edmond | V | 6 PM |
| 4/14 | Edmond | V | 6 PM |
| 4/16 | @ Walters | V/JV | 4:30 PM |
| 4/18 | Cache (Senior Day) | V/JV | 12 PM |
| 4/20 | Westmoore | V | 6 PM |
| 4/21 | @ Westmoore | V | 6 PM |
| 4/24 | Archer City (TX) | V | 5 PM |
| 4/25 | @ Wichita Falls Legacy (TX) | V | 5 PM |
| 4/27 | @ US Grant | V | 6 PM |
| 4/27 | US Grant | V | 6 PM |
| 4/30 | @ Noble | V/JV | 5 PM |
| 5/1 | El Reno | V/JV | 5 PM |
| 5/4 | @ MacArthur | JV/V | |
Official Sooner State Baseball Report Merch

Like this content? Don’t miss any posts. Enter your email in the box below and have Sooner State Baseball Report content delivered right to your inbox.





Leave a comment